|
Central Market Weather |
|
|
Shoreline, WA |
|
|
Updated: 2:53am on 3/10/10 |
|
|
|
|
|
Temperature: |
|
|
Current: 36.2° |
|
| Today's High: | 38.2° |
| Today's Low: | 36.0° |
| Yesterday's High: | 45.4° |
| Yesterday's Low: | 30.3° |
|
Wind: |
|
| Current Wind: | 1 mph ESE |
| Current Gust: | 4 mph |
| Today's High Wind: | 11 mph |
| Yesterday's High Wind: | 17 mph |
|
Rainfall: |
|
| Today's: | 0.14 in |
| Last 24 Hours: | 0.16 in |
| This Month: | 0.29 in |
| This Year: | 9.93 in |
|
Barometer: |
|
| Current Reading: | 29.90 in (Steady) |
| Today's High: | 29.91 @ 2:42am |
| Today's Low: | 29.88 @ 12:13am |