|
Central Market Weather |
|
|
Poulsbo, WA |
|
|
Updated: 2:54am on 3/10/10 |
|
|
|
|
|
Temperature: |
|
|
Current: 38.6° |
|
| Today's High: | 38.6° |
| Today's Low: | 37.3° |
| Yesterday's High: | 45.7° |
| Yesterday's Low: | 26.7° |
|
Wind: |
|
| Current Wind: | 0 mph S |
| Current Gust: | 7 mph |
| Today's High Wind: | 11 mph |
| Yesterday's High Wind: | 21 mph |
|
Rainfall: |
|
| Today's: | 0.04 in |
| Last 24 Hours: | 0.06 in |
| This Month: | 0.16 in |
| This Year: | 12.66 in |
|
Barometer: |
|
| Current Reading: | 29.84 in (Steady) |
| Today's High: | 29.84 @ 2:44am |
| Today's Low: | 29.83 @ 12:14am |