|
Central Market Weather |
|
|
Poulsbo, WA |
|
|
Updated: 9:39am on 10/19/11 |
|
|
|
|
|
Temperature: |
|
|
Current: 45.6° |
|
| Today's High: | 45.9° |
| Today's Low: | 42.0° |
| Yesterday's High: | 65.1° |
| Yesterday's Low: | 43.7° |
|
Wind: |
|
| Current Wind: | 1 mph NNW |
| Current Gust: | 3 mph |
| Today's High Wind: | 3 mph |
| Yesterday's High Wind: | 13 mph |
|
Rainfall: |
|
| Today's: | 0.00 in |
| Last 24 Hours: | 0.00 in |
| This Month: | 1.01 in |
| This Year: | 23.38 in |
|
Barometer: |
|
| Current Reading: | 29.90 in (Steady) |
| Today's High: | 29.82 @ 9:35am |
| Today's Low: | 29.78 @ 3:36am |