|
Central Market Weather |
|
|
Mill Creek, WA |
|
|
Updated: 9:44am on 10/19/11 |
|
|
|
|
|
Temperature: |
|
|
Current: 51.2° |
|
| Today's High: | 51.2° |
| Today's Low: | 44.5° |
| Yesterday's High: | 66.7° |
| Yesterday's Low: | 40.8° |
|
Wind: |
|
| Current Wind: | 0 mph S |
| Current Gust: | 4 mph |
| Today's High Wind: | 9 mph |
| Yesterday's High Wind: | 13 mph |
|
Rainfall: |
|
| Today's: | 0.00 in |
| Last 24 Hours: | 0.00 in |
| This Month: | 1.22 in |
| This Year: | 29.62 in |
|
Barometer: |
|
| Current Reading: | 29.99 in (Steady) |
| Today's High: | 29.67 @ 9:40am |
| Today's Low: | 29.61 @ 4:03am |