|
Central Market Weather |
|
|
Mill Creek, WA |
|
|
Updated: 2:55am on 12/5/08 |
|
|
|
|
|
Temperature: |
|
|
Current: 36.6° |
|
| Today's High: | 37.2° |
| Today's Low: | 36.1° |
| Yesterday's High: | 49.9° |
| Yesterday's Low: | 31.8° |
|
Wind: |
|
| Current Wind: | 0 mph N |
| Current Gust: | 1 mph |
| Today's High Wind: | 3 mph |
| Yesterday's High Wind: | 7 mph |
|
Rainfall: |
|
| Today's: | 0.00 in |
| Last 24 Hours: | 0.00 in |
| This Month: | 0.07 in |
| This Year: | 29.90 in |
|
Barometer: |
|
| Current Reading: | 30.33 in (Steady) |
| Today's High: | 30.36 @ 12:09am |
| Today's Low: | 30.33 @ 2:29am |